Request an inviteSign in
sleds/Model Standings/Gemini 3.8 Flash
Google · closed

Gemini 3.8 Flash.

Gemini 3.8 Flash by Google: not yet scored. List price $0.75 in and $3.75 out per million tokens.

timing by
sleds.ai
as of Nov 3, 2026the full board →
PositionNCon the latest board
Score–Artificial Analysis Intelligence Index
Price$0.75 / $3.75per 1M tokens in / out · $1.50 blended
Test lapnot yeta verdict from real work
score over time
Only one day on the board so far. The line starts tomorrow.
blended price over time
24 daysunchanged
history · Gemini 3.8 Flashnewest first
DayPosScore$ in / outOpenRouterVercelSpendTest lap
Nov 3, 2026NC–$0.75 / $3.750.8%–2.2%–
Nov 2, 2026NC–$0.75 / $3.750.8%–2.2%–
Nov 1, 2026NC–$0.75 / $3.750.8%–––
Oct 31, 2026NC–$0.75 / $3.750.8%–2.4%–
Oct 30, 2026NC–$0.75 / $3.750.8%–2.4%–
Oct 29, 2026NC–$0.75 / $3.750.8%–2.5%–
Oct 28, 2026NC–$0.75 / $3.750.8%–2.4%–
Oct 27, 2026NC–$0.75 / $3.750.8%–2.4%–
Oct 26, 2026NC–$0.75 / $3.750.8%–2.4%–
Oct 25, 2026NC–$0.75 / $3.750.8%–2.4%–
Oct 24, 2026NC–$0.75 / $3.750.8%–2.3%–
Oct 23, 2026NC–$0.75 / $3.750.9%–2.4%–
Oct 22, 2026NC–$0.75 / $3.750.9%–2.3%–
Oct 21, 2026NC–$0.75 / $3.751.0%–2.2%–
Oct 20, 2026NC–$0.75 / $3.751.0%–2.2%–
Oct 19, 2026NC–$0.75 / $3.751.0%–2.2%–
Oct 18, 2026NC–$0.75 / $3.751.1%–2.3%–
Oct 17, 2026NC–$0.75 / $3.751.1%–2.3%–
Oct 16, 2026NC–$0.75 / $3.751.1%–––
Oct 15, 2026NC–$0.75 / $3.751.1%–––
Oct 14, 2026NC–$0.75 / $3.751.1%–––
Oct 13, 2026NC–$0.75 / $3.75––2.6%–
Oct 12, 2026NC–$0.75 / $3.75––2.7%–
Oct 11, 2026NC–$0.75 / $3.75––2.8%–
the spec sheet
Context window
1M tokens
Max output
66K tokens
Released
Sep 2, 2026
Inputs
text, image, pdf, video
Outputs
text
Cached input
$0.07 per 1M tokens
Weights
closed
questions people ask
How much does Gemini 3.8 Flash cost?

$0.75 per million input tokens and $3.75 per million output tokens at list price, $1.50 blended at three input tokens to one output. Cached input is $0.07 per million.

How does Gemini 3.8 Flash score?

Gemini 3.8 Flash has not been scored on the Artificial Analysis Intelligence Index yet, so it sits unranked (NC) on the board.

What is the context window of Gemini 3.8 Flash?

1M tokens, with up to 66K tokens of output.

How widely is Gemini 3.8 Flash used?

Over the trailing seven days: 0.8% of tokens on OpenRouter; 2.2% of spend on Vercel AI Gateway.

Is Gemini 3.8 Flash good for real work?

It has not had a Test Lap yet, our verdict from putting a model on real work for a while.

the rest of the grid

Score is the Artificial Analysis Intelligence Index. Price is list, per million tokens. Usage is the share of tokens over the trailing seven days on OpenRouter and on the Vercel AI Gateway usage data, both licensed under CC BY 4.0; a dash means too small to call. Specs come from Vercel AI Gateway's model list and the lab's own documentation. Timing by sleds, which routes work across every lab and favours none.