Muse Spark 1.3.
Muse Spark 1.3 by Meta: not yet scored. List price $1.25 in and $4.25 out per million tokens.
| Day | Pos | Score | $ in / out | OpenRouter | Vercel | Spend | Test lap |
|---|---|---|---|---|---|---|---|
| Nov 3, 2026 | NC | – | $1.25 / $4.25 | 0.0% | – | – | – |
| Nov 2, 2026 | NC | – | $1.25 / $4.25 | 0.0% | – | – | – |
| Nov 1, 2026 | NC | – | $1.25 / $4.25 | 0.0% | – | – | – |
| Oct 31, 2026 | NC | – | $1.25 / $4.25 | 0.0% | – | – | – |
| Oct 30, 2026 | NC | – | $1.25 / $4.25 | 0.0% | – | – | – |
| Oct 29, 2026 | NC | – | $1.25 / $4.25 | 0.0% | – | – | – |
| Oct 28, 2026 | NC | – | $1.25 / $4.25 | 0.0% | – | – | – |
| Oct 27, 2026 | NC | – | $1.25 / $4.25 | 0.0% | – | – | – |
| Oct 26, 2026 | NC | – | $1.25 / $4.25 | 0.0% | – | – | – |
| Oct 25, 2026 | NC | – | $1.25 / $4.25 | 0.0% | – | – | – |
| Oct 24, 2026 | NC | – | $1.25 / $4.25 | 0.0% | – | – | – |
| Oct 23, 2026 | NC | – | $1.25 / $4.25 | 0.0% | – | – | – |
| Oct 22, 2026 | NC | – | $1.25 / $4.25 | 0.0% | – | – | – |
| Oct 21, 2026 | NC | – | $1.25 / $4.25 | 0.0% | – | – | – |
| Oct 20, 2026 | NC | – | $1.25 / $4.25 | 0.0% | – | – | – |
| Oct 19, 2026 | NC | – | $1.25 / $4.25 | 0.0% | – | – | – |
| Oct 18, 2026 | NC | – | $1.25 / $4.25 | 0.1% | – | – | – |
| Oct 17, 2026 | NC | – | $1.25 / $4.25 | 0.1% | – | – | – |
| Oct 16, 2026 | NC | – | $1.25 / $4.25 | 0.1% | – | – | – |
| Oct 15, 2026 | NC | – | $1.25 / $4.25 | 0.2% | – | – | – |
| Oct 14, 2026 | NC | – | $1.25 / $4.25 | 0.3% | – | – | – |
| Oct 13, 2026 | NC | – | $1.25 / $4.25 | – | – | – | – |
| Oct 12, 2026 | NC | – | $1.25 / $4.25 | – | – | – | – |
| Oct 11, 2026 | NC | – | $1.25 / $4.25 | – | – | – | – |
- Context window
- 1.048576M tokens
- Max output
- 1.048576M tokens
- Released
- Sep 2, 2026
- Inputs
- text, image, pdf
- Outputs
- text
- Cached input
- $0.15 per 1M tokens
- Weights
- closed
How much does Muse Spark 1.3 cost?
$1.25 per million input tokens and $4.25 per million output tokens at list price, $2 blended at three input tokens to one output. Cached input is $0.15 per million.
How does Muse Spark 1.3 score?
Muse Spark 1.3 has not been scored on the Artificial Analysis Intelligence Index yet, so it sits unranked (NC) on the board.
What is the context window of Muse Spark 1.3?
1.048576M tokens, with up to 1.048576M tokens of output.
How widely is Muse Spark 1.3 used?
Over the trailing seven days: 0.0% of tokens on OpenRouter.
Is Muse Spark 1.3 good for real work?
It has not had a Test Lap yet, our verdict from putting a model on real work for a while.
Score is the Artificial Analysis Intelligence Index. Price is list, per million tokens. Usage is the share of tokens over the trailing seven days on OpenRouter and on the Vercel AI Gateway usage data, both licensed under CC BY 4.0; a dash means too small to call. Specs come from Vercel AI Gateway's model list and the lab's own documentation. Timing by sleds, which routes work across every lab and favours none.